Availability: | |
---|---|
Quantity: | |
VF4 PRO is a 4K LED video processor and switcher, with modular I/O design. It inherits the superior performance of VF4, supporting multiple 4K 60hz inputs, and dual-channel HDMI 2.0 outputs for up to 8K x 2K display.
With the advanced SPROLINK technology,VF4 PRO is equipped with 4 working modes, making full use of the dual-channel HDMI2.0 outputs. VF4 PRO is designed to fulfill the diversity needs of pure 4K display.
Working with 4K LED sending cards, VF4 PRO is one of the best 4K video processors for LED display solution 4K and above.
Front and Back Panel Introduction
8K x 2K Ultra Wide LED display
In Splicing Mode, the two HDMI 2.0 outputs work together to support an LED display with up to 8K x 2K pixels, ideal for ultra wide LED display applications.
Preview and Program Function for Live Event Control
In Preview Mode, the HDMI1 output as Preview and HDMI2 output as Program, offering seamless switching between Preview and Program with fade in fade out transition effect, ideal for the live event applications.
Independent Control
In Independent Mode, the two HDMI2.0 outputs work independently. Each can be scaled and configured individually to control two separate display units even not the same type.
Multi-windowing Display
In Standard Mode, the processor enables 3 windows overlay on a 4K background in any size and any position. The two HDMI outputs are exactly the same for duplicated displays.
Synchronous multiple units cascade for larger displays
With multiple LAN ports for external Genlock connections, multiple units of VF4 PRO can be cascaded synchronously for larger displays with over 8K2K pixels.
VF4 PRO is a 4K LED video processor and switcher, with modular I/O design. It inherits the superior performance of VF4, supporting multiple 4K 60hz inputs, and dual-channel HDMI 2.0 outputs for up to 8K x 2K display.
With the advanced SPROLINK technology,VF4 PRO is equipped with 4 working modes, making full use of the dual-channel HDMI2.0 outputs. VF4 PRO is designed to fulfill the diversity needs of pure 4K display.
Working with 4K LED sending cards, VF4 PRO is one of the best 4K video processors for LED display solution 4K and above.
Front and Back Panel Introduction
8K x 2K Ultra Wide LED display
In Splicing Mode, the two HDMI 2.0 outputs work together to support an LED display with up to 8K x 2K pixels, ideal for ultra wide LED display applications.
Preview and Program Function for Live Event Control
In Preview Mode, the HDMI1 output as Preview and HDMI2 output as Program, offering seamless switching between Preview and Program with fade in fade out transition effect, ideal for the live event applications.
Independent Control
In Independent Mode, the two HDMI2.0 outputs work independently. Each can be scaled and configured individually to control two separate display units even not the same type.
Multi-windowing Display
In Standard Mode, the processor enables 3 windows overlay on a 4K background in any size and any position. The two HDMI outputs are exactly the same for duplicated displays.
Synchronous multiple units cascade for larger displays
With multiple LAN ports for external Genlock connections, multiple units of VF4 PRO can be cascaded synchronously for larger displays with over 8K2K pixels.
Connectivity | Input | 4K | Standard | 4K-1 | 2x HDMI 2.0(HDCP2.2) | 1x DisplayPort 1.2 |
4K-2 | 2x HDMI 2.0(HDCP2.2) | 1x DisplayPort 1.2 | ||||
Optional | 4K-3 | 1x HDMI 2.0 (HDCP2.2) | 1x DisplayPort 1.2 | |||
1x HDMI 2.0 (Loop for 4K-3) | ||||||
2K | Optional | 2K-1 | 1x 3G-SDI | 1x DVI (VGA compatible) | ||
2K-2 | 1x 3G-SDI | 1x DVI (VGA compatible) | ||||
Output | Standard | 2x HDMI 2.0 | ||||
Comm | LAN | 1x RJ45 | ||||
USB | 1x USB Type A | |||||
RS232 | IN | 1x RJ45 | ||||
LOOP | 1x RJ45 | |||||
Genlock | IN | 1x RJ45 | ||||
OUT | 4x RJ45 | |||||
Input Resolution | 4K | HDMI 2.0 | SMPTE: 480i | 576i | 720p | 1080i | 1080p | 4K 1K | 2160p VESA: 1024x768 | 1280x720 | 1280x800 | 1280x960 | 1280x1024 | 1400x1050 | 1600x1200 | 1920x1080 1920x1200 | 2048x1152 | 2560x1600 | 3840x1080 | 3840x2160 | 4096x2160 | |||
DP1.2 | SMPTE: 480i | 576i | 720p | 1080i | 1080p | 4K 1K | 2160p VESA: 1024x768 | 1280x720 | 1280x800 | 1280x960 | 1280x1024 | 1400x1050 | 1600x1200 | 1920x1080 1920x1200 | 2048x1152 | 2560x1600 | 3840x1080 | 3840x2160 | 4096x2160 | |||||
2K | 3G-SDI | 480i | 576i | 720p | 1080i | 1080p | 1080psf | ||||
DVI | VESA: 800x600 | 1024x768 | 1280x1024 | 1600x1200 | 1920x1080 | 1920x1200 | 2048x1152 | |||||
Output Resolution | SMPTE | 720p@25/30/50/60 11 oaop@23.98/24/25/29.97 /30/50/59.94/60 I 21 Gop@30/50/60 | ||||
VESA | 800x600@60 I 1024x768@60 I 1280x768@60 I 1280x800@60 11280x1024@60 I 1360x768@60 I 1366x768@60 l1400x900@60 I 1600x1050@60 I 1600x1200@60 l1680x1050@60 I 1920x1080@23.98/24/25/29.97 /30/50/59.94/60 I 1920x1200@60 I 2048x1152@60 I 2560x812@60 I 2560x816@60 I 2560x1600@60 I 3840x1080@60I 3840x2160@23.98/24/25/29.97/30/50/60 I 4096x2160@50/60 | |||||
Standard Supported | HDMI | 1.3 | 1.4 | 2.0 | ||||
DisplayPort | 1.1 | 1.1a | 1.2 | |||||
DVI | 1.0 | 1.1 | |||||
VGA | VGA-UXGA | |||||
SDI | SD-SDI | HD-SDI | 3G-SDI | |||||
Power Supply | AC 100~264V(Typical 110/220V) | |||||
50/60Hz | ||||||
20W | ||||||
Temperature | -25℃~55℃(Typical 25℃) | |||||
Humidity | 20%~90% | |||||
Weight | Net Weight | 3.0kg | ||||
Gross Weight | 6.6kg | |||||
Dimension | Device | 480mm x 320mm x 67mm | ||||
Packing | 540mm x 380mm x 140mm |
Connectivity | Input | 4K | Standard | 4K-1 | 2x HDMI 2.0(HDCP2.2) | 1x DisplayPort 1.2 |
4K-2 | 2x HDMI 2.0(HDCP2.2) | 1x DisplayPort 1.2 | ||||
Optional | 4K-3 | 1x HDMI 2.0 (HDCP2.2) | 1x DisplayPort 1.2 | |||
1x HDMI 2.0 (Loop for 4K-3) | ||||||
2K | Optional | 2K-1 | 1x 3G-SDI | 1x DVI (VGA compatible) | ||
2K-2 | 1x 3G-SDI | 1x DVI (VGA compatible) | ||||
Output | Standard | 2x HDMI 2.0 | ||||
Comm | LAN | 1x RJ45 | ||||
USB | 1x USB Type A | |||||
RS232 | IN | 1x RJ45 | ||||
LOOP | 1x RJ45 | |||||
Genlock | IN | 1x RJ45 | ||||
OUT | 4x RJ45 | |||||
Input Resolution | 4K | HDMI 2.0 | SMPTE: 480i | 576i | 720p | 1080i | 1080p | 4K 1K | 2160p VESA: 1024x768 | 1280x720 | 1280x800 | 1280x960 | 1280x1024 | 1400x1050 | 1600x1200 | 1920x1080 1920x1200 | 2048x1152 | 2560x1600 | 3840x1080 | 3840x2160 | 4096x2160 | |||
DP1.2 | SMPTE: 480i | 576i | 720p | 1080i | 1080p | 4K 1K | 2160p VESA: 1024x768 | 1280x720 | 1280x800 | 1280x960 | 1280x1024 | 1400x1050 | 1600x1200 | 1920x1080 1920x1200 | 2048x1152 | 2560x1600 | 3840x1080 | 3840x2160 | 4096x2160 | |||||
2K | 3G-SDI | 480i | 576i | 720p | 1080i | 1080p | 1080psf | ||||
DVI | VESA: 800x600 | 1024x768 | 1280x1024 | 1600x1200 | 1920x1080 | 1920x1200 | 2048x1152 | |||||
Output Resolution | SMPTE | 720p@25/30/50/60 11 oaop@23.98/24/25/29.97 /30/50/59.94/60 I 21 Gop@30/50/60 | ||||
VESA | 800x600@60 I 1024x768@60 I 1280x768@60 I 1280x800@60 11280x1024@60 I 1360x768@60 I 1366x768@60 l1400x900@60 I 1600x1050@60 I 1600x1200@60 l1680x1050@60 I 1920x1080@23.98/24/25/29.97 /30/50/59.94/60 I 1920x1200@60 I 2048x1152@60 I 2560x812@60 I 2560x816@60 I 2560x1600@60 I 3840x1080@60I 3840x2160@23.98/24/25/29.97/30/50/60 I 4096x2160@50/60 | |||||
Standard Supported | HDMI | 1.3 | 1.4 | 2.0 | ||||
DisplayPort | 1.1 | 1.1a | 1.2 | |||||
DVI | 1.0 | 1.1 | |||||
VGA | VGA-UXGA | |||||
SDI | SD-SDI | HD-SDI | 3G-SDI | |||||
Power Supply | AC 100~264V(Typical 110/220V) | |||||
50/60Hz | ||||||
20W | ||||||
Temperature | -25℃~55℃(Typical 25℃) | |||||
Humidity | 20%~90% | |||||
Weight | Net Weight | 3.0kg | ||||
Gross Weight | 6.6kg | |||||
Dimension | Device | 480mm x 320mm x 67mm | ||||
Packing | 540mm x 380mm x 140mm |
SPROLINK is a company specializing in the field of video processing, including live broadcast equipment, video processing peripheral equipment.