Availability: | |
---|---|
Quantity: | |
VF1 PRO is a fully modular 4K signal seamless switcher and splicing processor. It inherits the superior performance of VF1, can support 4/8 DVI output channels independent control or splicing.
With the advanced SPROLINK technology, VF1 PRO can support 6 layers in maximum, which can cope with various display application requirements.
Supporting up to 6 UHD inputs and 4 traditional 2K signal inputs. Realizing perfect fade in fade out transition between any input channel.
VF1 PRO is one of the best 4K LED video processors for LED displays with 4 to 8 LED sending cards.
Application 1: Independent control of multi-screens simultaneously
Assign the outputs to power multiple LED displays simultaneously.
Application 2: Multi-windowing on large splicing screens
Multiple windows overlay on large LED displays up to 8K x 2K
Application 3: Flexible control for stage screens
One processor to control central screen and side screens, ideal for live event stage application
Application 4: Live monitor all outputs
Assign any one of the outputs to be the monitor output, for real-time monitoring of the display
VF1 PRO is a fully modular 4K signal seamless switcher and splicing processor. It inherits the superior performance of VF1, can support 4/8 DVI output channels independent control or splicing.
With the advanced SPROLINK technology, VF1 PRO can support 6 layers in maximum, which can cope with various display application requirements.
Supporting up to 6 UHD inputs and 4 traditional 2K signal inputs. Realizing perfect fade in fade out transition between any input channel.
VF1 PRO is one of the best 4K LED video processors for LED displays with 4 to 8 LED sending cards.
Application 1: Independent control of multi-screens simultaneously
Assign the outputs to power multiple LED displays simultaneously.
Application 2: Multi-windowing on large splicing screens
Multiple windows overlay on large LED displays up to 8K x 2K
Application 3: Flexible control for stage screens
One processor to control central screen and side screens, ideal for live event stage application
Application 4: Live monitor all outputs
Assign any one of the outputs to be the monitor output, for real-time monitoring of the display
Connectivity | Input | 4K | Standard | 4K-1 | 2x HDMI 2.0(HDCP2.2) | 1x DisplayPort 1.2 |
4K-2 | 2x HDMI 2.0(HDCP2.2) | 1x DisplayPort 1.2 | ||||
2K | Optional | 2K-1 | 1x 3G-SDI | 1x DVI (VGA compatible) | ||
2K-2 | 1x 3G-SDI | 1x DVI (VGA compatible) | ||||
Output | Standard | 4x DVI | ||||
Optional | 4x DVI | |||||
Comm | LAN | 1x RJ45 | ||||
USB | 1x USB Type A | |||||
RS232 | IN | 1x RJ45 | ||||
LOOP | 1x RJ45 | |||||
Input Resolution | 4K | HDMI 2.0 | SMPTE: 480i | 576i | 720p | 1080i | 1080p | 4K 1K | 2160p VESA: 1024x768 | 1280x720 | 1280x800 | 1280x960 | 1280x1024 | 1400x1050 | 1600x1200 | 1920x1080 1920x1200 | 2048x1152 | 2560x1600 | 3840x1080 | 3840x2160 | 4096x2160 | |||
DP1.2 | SMPTE: 480i | 576i | 720p | 1080i | 1080p | 4K 1K | 2160p VESA: 1024x768 | 1280x720 | 1280x800 | 1280x960 | 1280x1024 | 1400x1050 | 1600x1200 | 1920x1080 1920x1200 | 2048x1152 | 2560x1600 | 3840x1080 | 3840x2160 | 4096x2160 | |||||
2K | 3G-SDI | 480i | 576i |720p | 1080i | 1080p | 1080psf | ||||
DVI | VESA: 800x600 | 1024x768 | 1280x1024 | 1600x1200 | 1920x1080 | 1920x1200 | 2048x1152 | |||||
Output Resolution | SMPTE | 720p@25/30/50/60 11 oaop@23.98/24/25/29.97 /30/50/59.94/60 I 21 Gop@30/50/60 | ||||
VESA | 800x600@60 I 1024x768@60 I 1280x768@60 I 1280x800@60 11280x1024@60 I 1360x768@60 I 1366x768@60 l1400x900@60 I 1600x1050@60 I 1600x1200@60 l1680x1050@60 I 1920x1080@23.98/24/25/29.97 /30/50/59.94/60 I 1920x1200@60 I 2048x1152@60 I 2560x812@60 I 2560x816@60 I 2560x1600@60 I 3840x1080@60I 3840x2160@23.98/24/25/29.97/30/50/60 I 4096x2160@50/60 | |||||
Standard Supported | HDMI | 1.3 | 1.4 | 2.0 | ||||
DisplayPort | 1.1 | 1.1a | 1.2 | |||||
DVI | 1.0 | 1.1 | |||||
VGA | VGA-UXGA | |||||
SDI | SD-SDI | HD-SDI | 3G-SDI | |||||
Power Supply | AC 100~264V(Typical 110/220V) | |||||
50/60Hz | ||||||
20W | ||||||
Temp. | -25℃~55℃(Typical 25℃) | |||||
Humidity | 20%~90% | |||||
Weight | Net Weight | 3.0kg | ||||
Gross Weight | 6.6kg | |||||
Dimension | Device | 480mm x 320mm x 67mm | ||||
Packing | 540mm x 380mm x 140mm |
Connectivity | Input | 4K | Standard | 4K-1 | 2x HDMI 2.0(HDCP2.2) | 1x DisplayPort 1.2 |
4K-2 | 2x HDMI 2.0(HDCP2.2) | 1x DisplayPort 1.2 | ||||
2K | Optional | 2K-1 | 1x 3G-SDI | 1x DVI (VGA compatible) | ||
2K-2 | 1x 3G-SDI | 1x DVI (VGA compatible) | ||||
Output | Standard | 4x DVI | ||||
Optional | 4x DVI | |||||
Comm | LAN | 1x RJ45 | ||||
USB | 1x USB Type A | |||||
RS232 | IN | 1x RJ45 | ||||
LOOP | 1x RJ45 | |||||
Input Resolution | 4K | HDMI 2.0 | SMPTE: 480i | 576i | 720p | 1080i | 1080p | 4K 1K | 2160p VESA: 1024x768 | 1280x720 | 1280x800 | 1280x960 | 1280x1024 | 1400x1050 | 1600x1200 | 1920x1080 1920x1200 | 2048x1152 | 2560x1600 | 3840x1080 | 3840x2160 | 4096x2160 | |||
DP1.2 | SMPTE: 480i | 576i | 720p | 1080i | 1080p | 4K 1K | 2160p VESA: 1024x768 | 1280x720 | 1280x800 | 1280x960 | 1280x1024 | 1400x1050 | 1600x1200 | 1920x1080 1920x1200 | 2048x1152 | 2560x1600 | 3840x1080 | 3840x2160 | 4096x2160 | |||||
2K | 3G-SDI | 480i | 576i |720p | 1080i | 1080p | 1080psf | ||||
DVI | VESA: 800x600 | 1024x768 | 1280x1024 | 1600x1200 | 1920x1080 | 1920x1200 | 2048x1152 | |||||
Output Resolution | SMPTE | 720p@25/30/50/60 11 oaop@23.98/24/25/29.97 /30/50/59.94/60 I 21 Gop@30/50/60 | ||||
VESA | 800x600@60 I 1024x768@60 I 1280x768@60 I 1280x800@60 11280x1024@60 I 1360x768@60 I 1366x768@60 l1400x900@60 I 1600x1050@60 I 1600x1200@60 l1680x1050@60 I 1920x1080@23.98/24/25/29.97 /30/50/59.94/60 I 1920x1200@60 I 2048x1152@60 I 2560x812@60 I 2560x816@60 I 2560x1600@60 I 3840x1080@60I 3840x2160@23.98/24/25/29.97/30/50/60 I 4096x2160@50/60 | |||||
Standard Supported | HDMI | 1.3 | 1.4 | 2.0 | ||||
DisplayPort | 1.1 | 1.1a | 1.2 | |||||
DVI | 1.0 | 1.1 | |||||
VGA | VGA-UXGA | |||||
SDI | SD-SDI | HD-SDI | 3G-SDI | |||||
Power Supply | AC 100~264V(Typical 110/220V) | |||||
50/60Hz | ||||||
20W | ||||||
Temp. | -25℃~55℃(Typical 25℃) | |||||
Humidity | 20%~90% | |||||
Weight | Net Weight | 3.0kg | ||||
Gross Weight | 6.6kg | |||||
Dimension | Device | 480mm x 320mm x 67mm | ||||
Packing | 540mm x 380mm x 140mm |
SPROLINK is a company specializing in the field of video processing, including live broadcast equipment, video processing peripheral equipment.